Assessor’s Parcel Number | 7135006020 |
Days on Market | 8 |
Last Modified | December 7th at 6:13am |
Listing Status | Active |
Price Per Sq. Ft. | $399.06 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 1947 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | None |
Fireplace | Wood |
Floorspace | 1,491 sq. ft. |
Floor | Wood |
Heating | Floor Furnace |
Laundry Facilities | In Garage |
Rooms | Living Room |
Stories | 1 |
Acres | 0.1356 |
Fence | Wood |
Lot Size | 5,906 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Concrete |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tessa Murray at Susan Mckaig, Broker.