Assessor’s Parcel Number | 7135013027 |
Days on Market | 14 |
Last Modified | July 3rd at 10:07am |
Listing Status | Closed |
Price Per Sq. Ft. | $365.40 |
Property Type | Condominium |
Style | Modern |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1972 |
HOA Dues | $200.00 |
Appliances | Garbage Disposal |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | None |
Fireplace | None |
Floorspace | 766 sq. ft. |
Floor | Laminate |
Heating | Radiant |
Interior Features | Storage Space |
Laundry Facilities | Community |
Rooms | Walk-In Closet |
Stories | 1 |
Lot Size | 17,574 sq. ft. |
Garage Spaces | 1.00 |
Parking | Subterranean |
Patio | Patio |
View | City Lights |
Junior High School | HUGHES |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Devin Corcoran at Re/max R. E. Specialists.