Assessor’s Parcel Number | 7136032026 |
Days on Market | 5 |
Last Modified | June 22nd at 2:20pm |
Listing Status | Closed |
Price Per Sq. Ft. | $576.71 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1944 |
Appliances | Microwave |
Bathrooms | 1 full bath |
Bedrooms | 3 |
Cooling | Wall Window |
Fireplace | Living Room |
Floorspace | 1,108 sq. ft. |
Floor | Wood |
Heating | Floor Furnace |
Laundry Facilities | Individual Room |
Rooms | Sun |
Acres | 0.1439 |
Lot Size | 6,267 sq. ft. |
Garage Spaces | 2.00 |
Patio | Enclosed |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Steven Major at Steve Major And Associates.