Assessor’s Parcel Number | 7138029007 |
Days on Market | 2 |
Last Modified | May 28th at 11:10am |
Listing Status | Closed |
Price Per Sq. Ft. | $354.04 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1941 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,497 sq. ft. |
Floor | Wood |
Heating | Wall Heater |
Laundry Facilities | Washer Hookup |
Rooms | Living Room |
Acres | 0.1598 |
Lot Size | 6,960 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage - Rear Entry |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kenneth Davis at Coldwell Banker Coastal Alliance.