Assessor’s Parcel Number | 7147021020 |
Days on Market | 4 |
Last Modified | July 11th at 1:26pm |
Listing Status | Closed |
Price Per Sq. Ft. | $531.42 |
Property Type | Single Family Residence |
Water Source | Public |
Year Built | 1938 |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Bonus Room |
Floorspace | 1,082 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Living Room |
Stories | 1 |
Lot Size | 5,525 sq. ft. |
Garage Spaces | 2.00 |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Spencer Snyder at Nationwide Real Estate Execs.